AMID Data
Evidencia de pre-normalización
| Fecha | Activo | Variable | Checkpoint | Inclusión | Fallback |
|---|---|---|---|---|---|
| 17/08/26 | NQ | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | NQ | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | GC | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | ES | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 17/08/26 | CL | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | NQ | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | GC | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | ES | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 14/08/26 | CL | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | NQ | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | GC | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | ES | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 13/08/26 | CL | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | NQ | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | GC | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | ES | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 12/08/26 | CL | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | NQ | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation Ratio NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation Rank ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation Rank NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Relative Dominance ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Relative Dominance NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation Shift | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation State ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
| 11/08/26 | GC | Participation State NY/NYSE | NY_NYSE | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | EOD Inventory % | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | EOD Inventory State | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | EOD Location | EOD | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | ON Inventory % | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | ON Inventory State | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | ON Location | PRE_NY | INCLUDED | same_asset_prior_observations |
| 11/08/26 | ES | Participation Ratio ASIA/LONDON | ASIA_LONDON | INCLUDED | same_asset_prior_observations |
